Item | Quantity | Serving Size | Price | |||
|---|---|---|---|---|---|---|
| Pizza | ||||||
| Cheese Pizza | 12 inch pie | Approx 3-4 people | 12.00 | |||
| Pepperoni Pizza | 12 inch pie | Approx 3-4 people | 13.50 | |||
| Chicken Tenders | ||||||
| Large | 18 Tenders | Approx 6-9 people | 25.00 | |||
| Medium | 12 Tenders | Approx 4-6 people | 16.75 | |||
| Small | 6 Tenders | Approx 2-3 people | 8.50 | |||
| Mozzarella Sticks w/ Marinara Sauce | ||||||
| Large | 18 Sticks | Approx 6-9 people | 28.50 | |||
| Medium | 12 Sticks | Approx 4-6 people | 17.25 | |||
| Small | 6 Sticks | Approx 2-3 people | 9.00 | |||
| Boneless Wings (Buffalo or BBQ) | ||||||
| Large | 30 Wings | Approx 6-9 people | 27.50 | |||
| Medium | 20 Wings | Approx 4-6 people | 18.75 | |||
| Small | 10 Wings | Approx 2-3 people | 9.50 | |||
| Fries (Waffle Fries or Tots) | ||||||
| Large | 33oz | Approx 6-9 people | 16.00 | |||
| Medium | 22oz | Approx 4-6 people | 10.75 | |||
| Small | 11oz | Approx 2-3 people | 5.50 | |||
| Drinks | ||||||
| Large | 16oz cups | Up to 40 people | 65.00 | |||
| Small | 16oz cups | Up to 20 people | 40.00 | |||
Marketing Signup